| BASIS OF PRESENTATION AND SIGNIFICANT ACCOUNTING POLICIES (Narrative) (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Dec. 31, 2014 | |
| Related Party Transaction [Line Items] | |||
| Unamortized Debt Issuance Expense | $ 46.2us-gaap_UnamortizedDebtIssuanceExpense | $ 25.6us-gaap_UnamortizedDebtIssuanceExpense | |
| Derivative, Policy, Percentage of Amount Permitted to be Hedged | 75.00%clf_DerivativePolicyPercentageOfAmountPermittedToBeHedged | ||
| Current Fiscal Year End Date | --12-31 | ||
| Derivative, Policy, Minimum Percentage of Amount Permitted to be Hedged for Derivatives with Periods of up to Twelve Months | 40.00%clf_DerivativePolicyMinimumPercentageOfAmountPermittedToBeHedgedForDerivativesWithPeriodsOfUpToTwelveMonths | ||
| Derivative, Policy, Minimum Percentage of Amount Permitted to be Hedged for Derivatives with Periods of up to Fifteen Months | 10.00%clf_DerivativePolicyMinimumPercentageOfAmountPermittedToBeHedgedForDerivativesWithPeriodsOfUpToFifteenMonths | ||
| Transaction Gains and Losses Resulting from Remeasurement [Member] | |||
| Related Party Transaction [Line Items] | |||
| Foreign Currency Transaction Gain (Loss), before Tax | 13.5us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = clf_TransactionGainsandLossesResultingfromRemeasurementMember | (11.4)us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = clf_TransactionGainsandLossesResultingfromRemeasurementMember | |
| Short-term intercompany loan [Member] | |||
| Related Party Transaction [Line Items] | |||
| Foreign Currency Transaction Gain (Loss), before Tax | 12.4us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = clf_ShorttermintercompanyloanMember | (8.8)us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = clf_ShorttermintercompanyloanMember | |
| Cash and Cash Equivalents [Member] | |||
| Related Party Transaction [Line Items] | |||
| Foreign Currency Transaction Gain (Loss), before Tax | $ 1.5us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = us-gaap_CashAndCashEquivalentsMember | $ (3.1)us-gaap_ForeignCurrencyTransactionGainLossBeforeTax / us-gaap_IntercompanyForeignCurrencyBalanceByDescriptionAxis = us-gaap_CashAndCashEquivalentsMember | |
| X | ||||||||||
| 
- Definition Derivative, Policy, Minimum Percentage of Amount Permitted to be Hedged for Derivatives with Periods of up to Fifteen Months No definition available. 
 | 
| X | ||||||||||
| 
- Definition Derivative, Policy, Minimum Percentage of Amount Permitted to be Hedged for Derivatives with Periods of up to Twelve Months No definition available. 
 | 
| X | ||||||||||
| 
- Definition Derivative, Policy, Percentage of Amount Permitted to be Hedged No definition available. 
 | 
| X | ||||||||||
| 
- Definition End date of current fiscal year in the format --MM-DD. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount before tax of foreign currency transaction realized and unrealized gain (loss) recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The remaining balance of debt issuance expenses that were capitalized and are being amortized against income over the lives of the respective bond issues. This does not include the amounts capitalized as part of the cost of the utility plant or asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |