| PENSIONS AND OTHER POSTRETIREMENT BENEFITS (Narrative) (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Pension Plans, Defined Benefit [Member] | ||
| Definted Benefit Plan Disclosure [Line Items] | ||
| Pension Contributions | $ 3.9us-gaap_PensionContributions / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_PensionPlansDefinedBenefitMember | $ 4.0us-gaap_PensionContributions / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_PensionPlansDefinedBenefitMember | 
| Other Postretirement Benefit Plans, Defined Benefit [Member] | ||
| Definted Benefit Plan Disclosure [Line Items] | ||
| Other Postretirement Benefit Expense | $ 0us-gaap_OtherPostretirementBenefitExpense / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_OtherPostretirementBenefitPlansDefinedBenefitMember | $ 0us-gaap_OtherPostretirementBenefitExpense / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_OtherPostretirementBenefitPlansDefinedBenefitMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The amount of costs recognized during the period for non-pension postretirement benefits, such as medical, dental and life insurance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of cash or cash equivalents contributed by the entity to fund its pension plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |