| CAPITAL STOCK (Details) (USD $) In Millions, except Per Share data, unless otherwise specified | 3 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | May 01, 2015 | Feb. 02, 2015 | Nov. 03, 2014 | Aug. 01, 2014 | May 01, 2014 | Dec. 01, 2014 | Sep. 02, 2014 | Jun. 03, 2014 | Mar. 03, 2014 | |
| Class of Stock [Line Items] | |||||||||||
| Dividends, Preferred Stock | $ 12.8us-gaap_DividendsPreferredStock | $ 12.8us-gaap_DividendsPreferredStock | |||||||||
| Elimination of Dividend | $ 0.15clf_EliminationofDividend | ||||||||||
| Free Cash Flow Due to Quarterly Dividend Elimination | 92clf_FreeCashFlowDuetoQuarterlyDividendElimination | ||||||||||
| Preferred Class A [Member] | |||||||||||
| Class of Stock [Line Items] | |||||||||||
| Dividends payable, per share | $ 17.50us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | $ 17.50us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | $ 17.50us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | $ 17.50us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | $ 17.50us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | ||||||
| Dividends, Preferred Stock | $ 12.8us-gaap_DividendsPreferredStock / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | $ 12.8us-gaap_DividendsPreferredStock / us-gaap_StatementClassOfStockAxis = us-gaap_PreferredClassAMember | |||||||||
| Common Stock [Member] | |||||||||||
| Class of Stock [Line Items] | |||||||||||
| Dividends payable, per share | $ 0.15us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonStockMember | $ 0.150us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonStockMember | $ 0.150us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonStockMember | $ 0.150us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonStockMember | |||||||
| Depositary Share [Member] | |||||||||||
| Class of Stock [Line Items] | |||||||||||
| Dividends payable, per share | $ 0.44us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = clf_DepositarySharesMember | $ 0.44us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = clf_DepositarySharesMember | $ 0.440us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = clf_DepositarySharesMember | $ 0.440us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = clf_DepositarySharesMember | $ 0.440us-gaap_DividendsPayableAmountPerShare / us-gaap_StatementClassOfStockAxis = clf_DepositarySharesMember | ||||||
| X | ||||||||||
| 
- Definition Elimination of Dividend No definition available. 
 | 
| X | ||||||||||
| 
- Definition Free Cash Flow Due to Quarterly Dividend Elimination No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |