|
DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES (Schedule Of Derivatives Not Designated As Hedging Instruments) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
| Derivatives, Fair Value [Line Items] | ||
| Amount of Gain/(Loss) Recognized in Income on Derivative | $ 21.2 | $ 42.5 |
|
Foreign Exchange Contract [Member] | Other Income (Expense) [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Amount of Gain/(Loss) Recognized in Income on Derivative | 0 | 0.3 |
|
Customer Supply Agreements [Member] | Product Revenues [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Amount of Gain/(Loss) Recognized in Income on Derivative | 24.1 | 39.2 |
|
Provisional Pricing Arrangements [Member] | Product Revenues [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Amount of Gain/(Loss) Recognized in Income on Derivative | $ (2.9) | $ 3.0 |
| X | ||||||||||
|
- Definition
Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|