Quarterly report pursuant to Section 13 or 15(d)

PENSIONS AND OTHER POSTRETIREMENT BENEFITS - Pension and Other Postretirement Benefits (Details)

v3.20.2
PENSIONS AND OTHER POSTRETIREMENT BENEFITS - Pension and Other Postretirement Benefits (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Pension Plan [Member]        
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items]        
Service cost $ 5.4 $ 4.6 $ 16.0 $ 12.9
Interest cost 19.6 8.9 42.7 26.2
Expected return on plan assets (36.7) (13.7) (91.9) (41.0)
Prior service cost (credits) 0.2 0.3 0.7 0.9
Net actuarial loss 7.3 5.9 20.6 17.7
Net periodic benefit cost (credit) (4.2) 6.0 (11.9) 16.7
Defined Benefit Pension Contributions 0.9 5.6 4.9 12.3
Other Postretirement Benefit Plans, Defined Benefit [Member]        
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items]        
Service cost 1.4 0.5 3.3 1.3
Interest cost 4.4 2.3 10.9 7.0
Expected return on plan assets (4.5) (4.2) (13.6) (12.6)
Prior service cost (credits) (0.5) (0.5) (1.5) (1.5)
Net actuarial loss 0.8 1.3 2.2 3.8
Net periodic benefit cost (credit) 1.6 (0.6) $ 1.3 (2.0)
OPEB Contributions $ 0.0 $ 0.0   $ 0.0