Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING - EBITDA Reconciliation and Capital Additions (Details)

v3.25.2
SEGMENT REPORTING - EBITDA Reconciliation and Capital Additions (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Revenues $ 4,934 $ 5,092 $ 9,563 $ 10,291
Cost of Goods and Services Sold (5,143) (4,930) (10,163) (9,844)
Selling, General and Administrative Expense (137) (103) (270) (235)
Net periodic benefit costs (credits) 43 62 100 122
Depreciation, depletion and amortization 393 228 675 458
Segment Reporting, Other Segment Item, Amount 7 (26) 18 (55)
Adjusted EBITDA 97 323 (77) 737
Interest expense, net (149) (69) (289) (133)
Income Tax Expense (Benefit) 148 15 295 23
EBITDA of noncontrolling interests 20 15 38 36
Idled facilities employment charges (204) (40) (248) (217)
Loss on extinguishment of debt 0 (6) 0 (27)
Unrealized Gain (Loss) on Derivatives and Commodity Contracts (15)   (24)  
Gain (Loss), Foreign Currency Transaction, before Tax 48   46  
Severance Costs (19) (1) (20) (3)
Other Adjustments, Net (3)   1 (2)
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest (470) 9 (953) (44)
Capital additions 152 189 281 346
Net Income (Loss) Attributable to Noncontrolling Interest 13 7 25 21
Depreciation, depletion and amortization attributable to noncontrolling interests 7 8 13 15
Steelmaking [Member]        
Segment Reporting Information [Line Items]        
Revenues 4,808 4,937 9,303 9,990
Cost of Goods and Services Sold (5,031) (4,791) (9,926) (9,576)
Selling, General and Administrative Expense (130) (96) (256) (221)
Net periodic benefit costs (credits) 43 62 100 122
Depreciation, depletion and amortization 386 219 660 441
Segment Reporting, Other Segment Item, Amount 7 (25) 18 (55)
Adjusted EBITDA 83 306 (101) 701
Capital additions 150 187 273 343
Other Businesses [Member]        
Segment Reporting Information [Line Items]        
Revenues 163 177 325 349
Cost of Goods and Services Sold (147) (160) (300) (317)
Selling, General and Administrative Expense (7) (7) (14) (14)
Net periodic benefit costs (credits) 0 0 0 0
Depreciation, depletion and amortization 7 9 15 17
Segment Reporting, Other Segment Item, Amount 0 (1) 0 0
Adjusted EBITDA 16 18 26 35
Capital additions 2 2 8 3
Eliminations        
Segment Reporting Information [Line Items]        
Revenues (37) (22) (65) (48)
Cost of Goods and Services Sold 35 21 63 49
Selling, General and Administrative Expense 0 0 0 0
Net periodic benefit costs (credits) 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Segment Reporting, Other Segment Item, Amount 0 0 0 0
Adjusted EBITDA (2) (1) (2) 1
Capital additions $ 0 $ 0 $ 0 $ 0