Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING - EBITDA Reconciliation and Capital Additions (Details)

v3.25.3
SEGMENT REPORTING - EBITDA Reconciliation and Capital Additions (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Revenues $ 4,734 $ 4,569 $ 14,297 $ 14,860
Cost of Product and Service Sold (4,780) (4,675) (14,951) (14,524)
Selling, General and Administrative Expense (130) (112) (399) (347)
Net periodic benefit costs (credits) 57 62 157 184
Depreciation, depletion and amortization 288 235 963 693
Segment Reporting, Other Segment Item, Amount (26) 43 (9) (12)
Adjusted EBITDA, Earnings (Loss) 143 122 58 854
Interest expense, net (153) (102) (442) (235)
Income Tax Expense (Benefit) 78 76 375 100
Depreciation, depletion and amortization (288) (235) (963) (693)
Loss on extinguishment of debt 0 0 0 (27)
Net loss (234) (232) (1,193) (280)
Capital additions 207 211 488 557
Net Income (Loss) Attributable to Noncontrolling Interest 17 12 42 33
Depreciation, depletion and amortization attributable to noncontrolling interests 6 8 19 23
Changes in fair value of derivatives, net 10 7 34 7
Adj EBITDA Calculation        
Segment Reporting Information [Line Items]        
Depreciation, depletion and amortization 288 235 963 693
Interest expense, net (153) (102) (442) (235)
Income Tax Expense (Benefit) 78 76 375 100
Depreciation, depletion and amortization (288) (235) (963) (693)
EBITDA of noncontrolling interests 23 20 61 56
Idled facilities employment charges 3 (2) (245) (219)
Acquisition-related expenses and adjustments   (14) (1) (14)
Loss on extinguishment of debt       (27)
Litigation Settlement, Amount Awarded to Other Party   (71)   (71)
Gain (Loss), Foreign Currency Transaction, before Tax (20)   26  
Severance Costs (5) (10) (25) (13)
Other Adjustments, Net (5) (9) (3) (11)
Changes in fair value of derivatives, net (10) (7) (34) (7)
Steelmaking [Member]        
Segment Reporting Information [Line Items]        
Revenues 4,585 4,439 13,888 14,429
Cost of Product and Service Sold (4,643) (4,558) (14,577) (14,139)
Selling, General and Administrative Expense (123) (105) (378) (326)
Net periodic benefit costs (credits) 57 62 157 184
Depreciation, depletion and amortization 279 228 939 669
Segment Reporting, Other Segment Item, Amount (26) 45 (9) (10)
Adjusted EBITDA, Earnings (Loss) 129 111 20 807
Depreciation, depletion and amortization (279) (228) (939) (669)
Capital additions 205 211 478 554
Other Businesses [Member]        
Segment Reporting Information [Line Items]        
Revenues 173 150 498 499
Cost of Product and Service Sold (163) (140) (463) (457)
Selling, General and Administrative Expense (7) (7) (21) (21)
Net periodic benefit costs (credits) 0 0 0 0
Depreciation, depletion and amortization 9 7 24 24
Segment Reporting, Other Segment Item, Amount 0 (2) 0 (2)
Adjusted EBITDA, Earnings (Loss) 12 8 38 43
Depreciation, depletion and amortization (9) (7) (24) (24)
Capital additions 2 0 10 3
Eliminations        
Segment Reporting Information [Line Items]        
Revenues (24) (20) (89) (68)
Cost of Product and Service Sold 26 23 89 72
Selling, General and Administrative Expense 0 0 0 0
Net periodic benefit costs (credits) 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Segment Reporting, Other Segment Item, Amount 0 0 0 0
Adjusted EBITDA, Earnings (Loss) 2 3 0 4
Depreciation, depletion and amortization 0 0 0 0
Capital additions $ 0 $ 0 $ 0 $ 0