|
DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES (Schedule Of Derivatives Not Designated As Hedging Instruments) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
| Derivatives, Fair Value [Line Items] | ||||
| Amount of Gain/(Loss) Recognized in Income on Derivative | $ 7.2 | $ 140.9 | $ 28.4 | $ 180.6 |
|
Foreign Exchange Contract [Member] | Other Income (Expense) [Member]
|
||||
| Derivatives, Fair Value [Line Items] | ||||
| Amount of Gain/(Loss) Recognized in Income on Derivative | 0 | 0 | 0 | 0.3 |
|
Customer Supply Agreements [Member] | Product Revenues [Member]
|
||||
| Derivatives, Fair Value [Line Items] | ||||
| Amount of Gain/(Loss) Recognized in Income on Derivative | 35.4 | 42.6 | 59.5 | 82.0 |
|
Provisional Pricing Arrangements [Member] | Product Revenues [Member]
|
||||
| Derivatives, Fair Value [Line Items] | ||||
| Amount of Gain/(Loss) Recognized in Income on Derivative | $ (28.2) | $ 98.3 | $ (31.1) | $ 98.3 |
| X | ||||||||||
|
- Definition
Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|