| BASIS OF PRESENTATION AND SIGNIFICANT ACCOUNTING POLICIES (Deferred Revenue) (Details) - USD ($) $ in Millions | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2020 | Mar. 31, 2019 | |
| Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
| Realization of deferred revenue | $ 34.6 | $ 0.0 | 
| Other Noncurrent Liabilities [Member] | ||
| Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
| Contract with Customer, Liability, Noncurrent | 25.7 | 38.5 | 
| Contract With Customer, Liability, Period Increase (Decrease) | (25.7) | 0.0 | 
| Contract with Customer, Liability, Noncurrent | 0.0 | 38.5 | 
| Other Current Liabilities [Member] | ||
| Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
| Contract with Customer, Liability, Current | 22.1 | 21.0 | 
| Contract With Customer, Liability, Period Increase (Decrease) | (21.8) | (2.9) | 
| Contract with Customer, Liability, Current | $ 0.3 | $ 18.1 | 
| X | ||||||||||
| 
- Definition Contract With Customer, Liability, Period Increase (Decrease) No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of revenue recognized that was previously reported as deferred or unearned revenue. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |